Harga

Update 27 Jan 2010

murah

HARGA PRODUK (daily updated)

PRODUK KODE NOMINAL HARGA DEALER
TELKOMSEL
SIMPATI
S5 5000 5350
S10 10000 10200
S20 20000 20050
S50 50000 49450
S100 100000 95800

TELKOMSEL
AS
A5 5000 5350
A10 10000 10200
A25 25000 25050
A50 50000 49450
A100 100000 95800

INDOSAT
MENTARI
I5 5000 5250
I10 10000 10250
I20 20000 20050
I25 25000 24800
I50 50000 48850
I100 100000 95800

INDOSAT
IM3
I5 5000 5275
I10 10000 10275
I20 20000 20050
I25 25000 24800
I50 50000 48850
I100 100000 95800
IS5 5000 5275
IS8 8000 8275
IS30 30000 29800
ITG5 5000 5275

EXCEL BEBAS
X5 5000 5150
X10 10000 10150
X25 25000 24800
X50 50000 49300
X100 100000 98100

EXCEL EXTRA
XX10 10000 kosong
XX50 50000 kosong
XX100 100000 kosong

THREE
T1 1000 1200
T5 5000 5050
T10 10000 9850
T20 20000 19450
T30 30000 29050
T50 50000 48300
T100 100000 96550

SMART
SM5 5000 5000
SM10 10000 9850
SM20 20000 19425
SM50 50000 48050
SM100 100000 95800

AXIS
AX5 5000 5000
AX10 10000 9800
AX25 25000 24300
AX50 50000 48050
AX100 100000 96050

ESIA
E1 1000 1200
E5 5000 5100
E10 10000 10200
E20 20000 20100
E25 25000 25050
E50 50000 49550
E100 100000 98550

TELKOM
FLEXY
F5 5000 5100
F10 10000 9850
F20 20000 19350
F50 50000 46800
F100 100000 93300
FT5 5000 4650
FT10 10000 8750
FT20 20000 16700
FT50 50000 41550
FT100 100000 82050

INDOSAT
STARONE
O5 5000 5275
O10 10000 10275
O20 20000 20050
O25 25000 24800
O50 50000 48850
O100 100000 95800

MOBILE8
FREN
R10 10000 9950
R25 25000 24300
R50 50000 48300
R100 100000 96050

MOBILE8
HEPI
H5 5000 5100
H10 10000 9950
H25 25000 24350
H50 50000 48550
H100 100000 97050

CERIA
C5 5000 4900
C10 10000 9500
C20 20000 18700
C50 50000 46550
C100 100000 93050

Senin, 01 Februari 2010 Posted in | | 0 Comments »

One Responses to "HARGA"

Write a comment